Asia Audiobook Narrators With the Most Titles
According to The Books Insider's catalog data, 32 narrators have recorded at least 5 unabridged Asia audiobooks in our catalog. These have recorded the most.
The Asia shelf sits under History on the store.
The list
| # | Narrator | Titles | Total |
|---|---|---|---|
| 1 | Doug Greene | 28 | 48 hrs |
| 2 | Eric Jason Martin | 15 | 224 hrs |
| 3 | AI Voice | 15 | 5 hrs |
| 4 | Nancy Wu | 14 | 174 hrs |
| 5 | Jay Herbert | 11 | 46 hrs |
| 6 | Jason Zenobia | 10 | 46 hrs |
| 7 | Derek Perkins | 9 | 130 hrs |
| 8 | Simon Vance | 8 | 146 hrs |
| 9 | Jim Walsh | 8 | 38 hrs |
| 10 | Colin Fluxman | 8 | 16 hrs |
| 11 | Neil Shah | 7 | 87 hrs |
| 12 | Jonathan Yen | 6 | 101 hrs |
| 13 | Daniel York Loh | 6 | 81 hrs |
| 14 | P.J. Ochlan | 6 | 79 hrs |
| 15 | David Shih | 6 | 77 hrs |
| 16 | Charles Featherstone | 6 | 62 hrs |
| 17 | Bill Caufield | 6 | 59 hrs |
| 18 | AI Voice Santiago Machain | 6 | 43 hrs |
| 19 | Bill Hare | 6 | 11 hrs |
| 20 | Andrea Giordani | 6 | 3 hrs |
| 21 | Rick Adamson | 5 | 77 hrs |
| 22 | Joe Barrett | 5 | 67 hrs |
| 23 | Feodor Chin | 5 | 60 hrs |
| 24 | Walter Dixon | 5 | 57 hrs |
| 25 | Julian Elfer | 5 | 47 hrs |
Ranked by number of titles on this shelf, then total hours. Never a quality score. Computed from unabridged English-language audiobooks in The Books Insider catalog (store data read November 3, 2026); children's titles are not ranked. Methodology.
Listen to any of these free
New members at audiobooks.com get three free audiobooks with the trial.
Separately, the store's catalog carries more than 10,000 audiobooks that are always free to stream.
Start listening free