Fairy Tales & Folklore Literature Audiobook Narrators With the Most Titles
According to The Books Insider's catalog data, 170 narrators have recorded at least 5 unabridged Fairy Tales & Folklore (Literature) audiobooks in our catalog. These have recorded the most.
The Fairy Tales & Folklore (Literature) shelf sits under Literature on the store.
The list
| # | Narrator | Titles | Total |
|---|---|---|---|
| 1 | Olga Makina | 61 | 6 hrs |
| 2 | Rachel Lawson | 51 | 26 hrs |
| 3 | Shobha Tharoor Srinivasan | 30 | 8 hrs |
| 4 | Ranjan Kamath | 28 | 10 hrs |
| 5 | Mary Sarah | 27 | 184 hrs |
| 6 | Josh Verbae | 26 | 21 hrs |
| 7 | Rachel Lawson | 25 | 8 hrs |
| 8 | Kristin Atherton | 24 | 293 hrs |
| 9 | Zura Johnson | 24 | 285 hrs |
| 10 | Jürgen Fritsche | 21 | 178 hrs |
| 11 | B.J.Harrison | 21 | 87 hrs |
| 12 | George Blagden | 18 | 101 hrs |
| 13 | Tim Campbell | 17 | 213 hrs |
| 14 | Saskia Maarleveld | 17 | 192 hrs |
| 15 | Kirtana Kumar | 17 | 4 hrs |
| 16 | Meg Sylvan | 16 | 219 hrs |
| 17 | Kevin T. Collins | 16 | 160 hrs |
| 18 | Various Readers | 16 | 111 hrs |
| 19 | Philip Chenevert | 16 | 54 hrs |
| 20 | Stefan Rudnicki | 14 | 161 hrs |
| 21 | Natalie Naudus | 14 | 132 hrs |
| 22 | Kirby Heyborne | 13 | 142 hrs |
| 23 | Kevin Shen | 13 | 87 hrs |
| 24 | Carlotta Brentan | 12 | 165 hrs |
| 25 | Catrin Walker-Booth | 12 | 160 hrs |
Ranked by number of titles on this shelf, then total hours. Never a quality score. Computed from unabridged English-language audiobooks in The Books Insider catalog (store data read November 3, 2026); children's titles are not ranked. Methodology.
Listen to any of these free
New members at audiobooks.com get three free audiobooks with the trial.
Separately, the store's catalog carries more than 10,000 audiobooks that are always free to stream.
Start listening free