Elizabeth Hart: Audiobooks Narrated
According to The Books Insider's catalog data, Elizabeth Hart narrates 174 unabridged English-language audiobooks in our catalog, 1,482.2 hours in all; the median one runs 8.3 hours.
The narrator in numbers
- Titles narrated
- 174
- Total listening time
- 1,482.2 hrs
- Median length
- 8.3 hrs
- Release years
- 2013 to 2025
- Longest
- Charming Billionaire: The Thatcher Kelly Collection (20.3 hrs)
- Shortest
- Play by Play (1.8 hrs)
- Recordings with four or more narrators
- 7
Shelf mix
Where Elizabeth Hart's audiobooks sit on the store's shelves. A title can sit on more than one.
| Store shelf | Titles | Share |
|---|---|---|
| Modern | 86 | 49% |
| Fiction | 55 | 32% |
| Romantica | 24 | 14% |
| Rom-Com | 19 | 11% |
| Romance | 17 | 10% |
| Mystery | 16 | 9% |
| Erotica | 11 | 6% |
| Romantasy (Romance) | 6 | 3% |
Narrates alongside
Narrators credited with Elizabeth Hart on the same recordings.
| Narrator | Shared titles |
|---|---|
| Troy Duran | 21 |
| Jeremy York | 16 |
| Alexander Cendese | 11 |
| Nelson Hobbs | 11 |
| Chris Chambers | 9 |
| Curt Bonnem | 7 |
| Teddy Hamilton | 6 |
| Aiden Snow | 6 |
| John Masterson | 5 |
| Maxine Mitchell | 5 |
| Joe Arden | 4 |
| Joe Hempel | 4 |
Audiobooks narrated by Elizabeth Hart
Every title, with its store running time. Ordered by popularity on the store (rating counts, used only for ordering and never shown).
| # | Title | Author | Length |
|---|---|---|---|
| 1 | Too Much Information | Missy Johnson | 7.4 hrs |
| 2 | It's Complicated | Missy Johnson | 4.7 hrs |
| 3 | Nothing Personal | Jaci Burton | 6 hrs |
| 4 | I Can Explain | Missy Johnson | 6.8 hrs |
| 5 | Her First Kiss: Londons story | Mj Fields | 8.3 hrs |
| 6 | Groupie | C.M. Stunich | 13.9 hrs |
| 7 | Clam Jam | RC Boldt | 8.7 hrs |
| 8 | Razer's Ride | Jamie Begley | 7.7 hrs |
| 9 | The Red: An Erotic Fantasy | Tiffany Reisz | 7.2 hrs |
| 10 | The Saint | Tiffany Reisz | 15 hrs |
| 11 | Banking the Billionaire | Max Monroe | 13.3 hrs |
| 12 | Kneel | Dani René | 6.6 hrs |
| 13 | Viper's Run | Jamie Begley | 9.2 hrs |
| 14 | Shade's Fall | Jamie Begley | 15 hrs |
| 15 | Roadie | C.M. Stunich | 9.5 hrs |
| 16 | Moxie | C.M. Stunich | 7 hrs |
| 17 | Knox's Stand | Jamie Begley | 8.2 hrs |
| 18 | The Virgin | Tiffany Reisz | 14.1 hrs |
| 19 | Comfort Zone | Missy Johnson | 6.9 hrs |
| 20 | The King | Tiffany Reisz | 14.8 hrs |
| 21 | Talon | Carian Cole | 11.9 hrs |
| 22 | Outmatched | Samantha Young | 9.9 hrs |
| 23 | Train's Clash | Jamie Begley | 12.5 hrs |
| 24 | ROMEO | Ruby Rowe | 9.1 hrs |
| 25 | Take Me On | Cherrie Lynn | 9.4 hrs |
| 26 | 27 Truths: Ava’s Story | MJ Fields | 8.2 hrs |
| 27 | His First Crush: Logan's Story | Mj Fields | 10.2 hrs |
| 28 | Hush, Hush | Lucia Franco | 13.6 hrs |
| 29 | The Priest | Tiffany Reisz | 10.8 hrs |
| 30 | The Queen | Tiffany Reisz | 14 hrs |
| 31 | Obey | Dani René | 6.5 hrs |
| 32 | Tapping Her | Max Monroe | 3.7 hrs |
| 33 | When The Dead Have It Easy | B.L. Brunnemer | 12.1 hrs |
| 34 | Banking Her | Max Monroe | 3.9 hrs |
| 35 | Scoring Her | Max Monroe | 4 hrs |
| 36 | Payback’s A Bitch | Missy Johnson | 6.1 hrs |
| 37 | A Sticky Situation | Missy Johnson | 6.7 hrs |
| 38 | When the Dead Come Home | B.L. Brunnemer | 9.7 hrs |
| 39 | Swoony Billionaire: The Kline Brooks Collections | Max Monroe | 18 hrs |
| 40 | Broody Billionaire: The Wes Lancaster Collection | Max Monroe | 17.5 hrs |
| 41 | The Gun Runner | Scott Hildreth | 8 hrs |
| 42 | The Chateau | Tiffany Reisz | 8.3 hrs |
| 43 | Indulge | Dani René | 6.7 hrs |
| 44 | My Brother’s Billionaire Best Friend | Max Monroe | 8.9 hrs |
| 45 | 27 Lies: Luke's Story | MJ Fields | 8 hrs |
| 46 | Reaper | Geri Glenn | 7.3 hrs |
| 47 | The Rose | Tiffany Reisz | 11.6 hrs |
| 48 | So, That Got Weird: A Painfully Awkward Love Story | Amelia Kingston | 8.8 hrs |
| 49 | When The Grave Calls | B.L. Brunnemer | 7 hrs |
| 50 | Driven By Fate | Tessa Bailey | 6.9 hrs |
| 51 | Lucky's Choice | Jamie Begley | 12.6 hrs |
| 52 | The Mistress Manual: The Good Girl’s Guide to Female Dominance | Mistress Lorelei Powers | 7.5 hrs |
| 53 | Morrison | MJ Fields | 7 hrs |
| 54 | So Bright the Dawn | Elle Cross | 10 hrs |
| 55 | Don't Go There | Missy Johnson | 6 hrs |
| 56 | Pike | T. M. Frazier | 6.5 hrs |
| 57 | Change in Strategy | Sierra Hill | 6.5 hrs |
| 58 | Best Friends Don't Kiss | Max Monroe | 8.9 hrs |
| 59 | Fighter's Heart | A. Rivers | 4.8 hrs |
| 60 | Wild Card | Ashley Munoz | 10 hrs |
| 61 | Fighter's Second Chance | A. Rivers | 6.9 hrs |
| 62 | After Glow | Autumn Jones Lake | 7.5 hrs |
| 63 | Spice | Seressia Glass | 10.9 hrs |
| 64 | The Good Boss | Scott Hildreth | 5.9 hrs |
| 65 | Torn Between Two | Mia Kayla | 8.4 hrs |
| 66 | Winter's Touch | Jamie Begley | 5.7 hrs |
| 67 | Seduce Me | Ryan Michele | 9 hrs |
| 68 | Merciless Ride | Chelsea Camaron | 5.2 hrs |
| 69 | Power Play | Maria Luis | 5.2 hrs |
| 70 | Just Jayne | Ripley Proserpina | 11.3 hrs |
| 71 | Game Changer | Sierra Hill | 7.3 hrs |
| 72 | Forget Me Not | Q.B. Tyler | 8.8 hrs |
| 73 | Riding Wild | Jaci Burton | 8.4 hrs |
| 74 | Reaper's Salvation: A Last Riders Trilogy | Jamie Begley | 17.2 hrs |
| 75 | Owned By Fate | Tessa Bailey | 6.4 hrs |
| 76 | Protecting Fate | Katee Robert | 4.9 hrs |
| 77 | Brooke & Ben: Before Fate Interrupted | Kaitlyn Cross | 10 hrs |
| 78 | The Game Changer | Scott Hildreth | 6.5 hrs |
| 79 | Wasted | MJ Fields | 8.7 hrs |
| 80 | Bachelor | Winter Renshaw | 7 hrs |
| 81 | The Opposite of You | Rachel Higginson | 10.8 hrs |
| 82 | The Scars Between Us | Mk Schiller | 9.5 hrs |
| 83 | Sin Bin | Maria Luis | 6.7 hrs |
| 84 | Miss Mechanic | Emma Hart | 6.5 hrs |
| 85 | BODY CHECK | Maria Luis | 9.6 hrs |
| 86 | Deadlock | Cherrie Lynn | 7.8 hrs |
| 87 | Black Velvet | Linnea May | 6.6 hrs |
| 88 | Winter Tales: An Original Sinners Anthology | Tiffany Reisz | 10.9 hrs |
| 89 | Harmony | Addison Jane | 7.5 hrs |
| 90 | Chelsea | Addison Jane | 8.7 hrs |
| 91 | Hadley | Addison Jane | 9.1 hrs |
| 92 | Their First Time: Mitchell and Jamie's Story | Mj Fields | 10.8 hrs |
| 93 | Tagged Steel | Mj Fields | 6.5 hrs |
| 94 | Branded Steel | Mj Fields | 7 hrs |
| 95 | This Is So Happening: A Torturously Tempting Love Story | Amelia Kingston | 6.6 hrs |
| 96 | Pawn | T. M. Frazier | 6.3 hrs |
| 97 | So Wrong, It’s Wright | Amelia Kingston | 2.9 hrs |
| 98 | This Is Not the End | Sidney Bell | 8.7 hrs |
| 99 | The Pearl | Tiffany Reisz | 8.1 hrs |
| 100 | Charming Co-Worker | Jeannine Colette | 6.9 hrs |
| 101 | Kiss by Kiss | Kaylee Ryan | 7.8 hrs |
| 102 | Busted Steel | Mj Fields | 7.1 hrs |
| 103 | Charming Billionaire: The Thatcher Kelly Collection | Max Monroe | 20.3 hrs |
| 104 | Reaper's Wrath: A Last Riders Trilogy | Jamie Begley | 13.4 hrs |
| 105 | Riding the Night | Jaci Burton | 9.2 hrs |
| 106 | Standing His Ground: Greer | Jamie Begley | 9.7 hrs |
| 107 | Zero Regret | Autumn Jones Lake | 8.9 hrs |
| 108 | Fate Interrupted 2 | Kaitlyn Cross | 7 hrs |
| 109 | Fate Interrupted | Kaitlyn Cross | 7 hrs |
| 110 | The Difference Between Us | Rachel Higginson | 10.4 hrs |
| 111 | Choosing Forever | Mia Kayla | 5.5 hrs |
| 112 | Sugar | Seressia Glass | 11 hrs |
| 113 | For the Win | Sara Rider | 8.4 hrs |
| 114 | Keeping Score | Sara Rider | 8.8 hrs |
| 115 | Going for the Goal | Sara Rider | 8.7 hrs |
| 116 | Between a Vamp and a Hard Place | Jessica Sims | 9.9 hrs |
| 117 | So Much More | Kim Holden | 9.6 hrs |
| 118 | Don't Go | Alexa Riley | 1.9 hrs |
| 119 | For You Complete Collection | Alexa Riley | 6.4 hrs |
| 120 | Miss Fix-It | Emma Hart | 8.3 hrs |
| 121 | Hat Trick | Maria Luis | 7.3 hrs |
| 122 | Falling for the Ranger: A Men of Marietta Romance | Kaylie Newell | 5.8 hrs |
| 123 | So Dark the Night | Elle Cross | 10 hrs |
| 124 | The Problem with Him | Rachel Higginson | 10.7 hrs |
| 125 | Crush | June Winters | 7 hrs |
| 126 | Outcast | Jamie Schlosser | 9.2 hrs |
| 127 | The Something about Her | Rachel Higginson | 10.3 hrs |
| 128 | The Hardest Route | A.S. Teague | 9 hrs |
| 129 | Protecting Piper | Cynthia Eden | 7.4 hrs |
| 130 | Guarding Gwen | Cynthia Eden | 8 hrs |
| 131 | Before Ben | Cynthia Eden | 7.3 hrs |
| 132 | Truth in My Lies | Ivy Smoak | 8.9 hrs |
| 133 | Sweet Like a Psycho | Ivy Smoak | 7.8 hrs |
| 134 | Blizzard | Addison Jane | 9.5 hrs |
| 135 | Laced Steel | Mj Fields | 8.4 hrs |
| 136 | Justified Steel | Mj Fields | 8.1 hrs |
| 137 | Play by Play | Kaylee Ryan | 1.8 hrs |
| 138 | Piece by Piece | Kaylee Ryan | 7.6 hrs |
| 139 | Layer by Layer | Kaylee Ryan | 7.8 hrs |
| 140 | Crazy in Love | Ivy Smoak | 9.5 hrs |
| 141 | Tricked Steel | Mj Fields | 7.5 hrs |
| 142 | Hard Love | Sara Ney | 8.2 hrs |
| 143 | Pure Seduction | Ella Frank | 7 hrs |
| 144 | Touch by Touch | Kaylee Ryan | 7.6 hrs |
| 145 | Off the Cuff | K.I. Lynn | 9.2 hrs |
| 146 | Lovely Pink: The politics of love | Raine Miller | 2 hrs |
| 147 | Hard Luck | Sara Ney | 7.6 hrs |
| 148 | Gavin's Song: A Last Riders Trilogy | Jamie Begley | 13.4 hrs |
| 149 | Beat by Beat | Kaylee Ryan | 8.1 hrs |
| 150 | Goldilocks | Jay Crownover | 7 hrs |
| 151 | Riding Temptation | Jaci Burton | 8.7 hrs |
| 152 | Riding on Instinct | Jaci Burton | 8.7 hrs |
| 153 | Exposed By Fate | Tessa Bailey | 6.3 hrs |
| 154 | Mistaken by Fate | Katee Robert | 4.4 hrs |
| 155 | So Not My Type | Amelia Kingston | 6 hrs |
| 156 | Rules of Seduction | Joya Ryan | 4.4 hrs |
| 157 | Betting on Fate | Katee Robert | 5.1 hrs |
| 158 | Bind Me Before You Go | Harper Kincaid | 4.3 hrs |
| 159 | The Joker | Ashley Munoz | 10.3 hrs |
| 160 | Beyond Reason: Teller’s Story: Part Two | Autumn Jones Lake | 8.4 hrs |
| 161 | Beyond Reckless: Teller’s Story: Part One | Autumn Jones Lake | 11.3 hrs |
| 162 | White Knuckles | Autumn Jones Lake | 7.8 hrs |
| 163 | Claiming the Enemy: Dustin | Jamie Begley | 12.7 hrs |
| 164 | After Burn | Autumn Jones Lake | 8.9 hrs |
| 165 | Irrevocable | Addison Jane | 9.1 hrs |
| 166 | Zero Tolerance | Autumn Jones Lake | 8.7 hrs |
| 167 | King Cobra: Naga Brides, Book 2 | Naomi Lucas | 7.9 hrs |
| 168 | Viper: Naga Brides, Book 1 | Naomi Lucas | 8.4 hrs |
| 169 | Playing Dane: Florida East University, Book 1 | Hannah Gray | 9.3 hrs |
| 170 | Stealing Bama: Florida East University, Book 2 | Hannah Gray | 8.8 hrs |
| 171 | Blue Coral: Naga Brides, Book 3 | Naomi Lucas | 9.7 hrs |
| 172 | Death Adder: Naga Brides, Book 4 | Naomi Lucas | 9.8 hrs |
| 173 | Catching Kye: Florida East University, Book 3 | Hannah Gray | 8.4 hrs |
| 174 | Boomslang: Naga Brides, Book 5 | Naomi Lucas | 8.7 hrs |
Computed from unabridged English-language audiobooks in The Books Insider catalog (store data read November 3, 2026). Lengths are the store's own running times. Methodology.
Listen to any of these free
New members at audiobooks.com get three free audiobooks with the trial.
Separately, the store's catalog carries more than 10,000 audiobooks that are always free to stream.
Start listening free