Gene Engene: Audiobooks Narrated
According to The Books Insider's catalog data, Gene Engene narrates 177 unabridged English-language audiobooks in our catalog, 1,507.4 hours in all; the median one runs 7.5 hours.
177titles
1,507listening hrs
7.5median hrs
The narrator in numbers
- Titles narrated
- 177
- Total listening time
- 1,507.4 hrs
- Median length
- 7.5 hrs
- Release years
- 1983 to 2020
- Longest
- Light A Distant Fire (20.2 hrs)
- Shortest
- The Burning Prairie (3.3 hrs)
Shelf mix
Where Gene Engene's audiobooks sit on the store's shelves. A title can sit on more than one.
| Store shelf | Titles | Share |
|---|---|---|
| Westerns & War | 69 | 39% |
| Action & Adventure (Fiction) | 44 | 25% |
| Suspense | 42 | 24% |
| Science Fiction | 6 | 3% |
| Historical (Fiction) | 5 | 3% |
| Classics (Literature) | 4 | 2% |
| Horror | 2 | 1% |
| Fiction | 2 | 1% |
Audiobooks narrated by Gene Engene
Every title, with its store running time. Ordered by popularity on the store (rating counts, used only for ordering and never shown).
| # | Title | Author | Length |
|---|---|---|---|
| 1 | Until Proven Guilty | J.A. Jance | 8.3 hrs |
| 2 | The Eternal Mercenary | Barry Sadler | 7.7 hrs |
| 3 | Longhorn, The Hondo Kid | Dusty Rhodes | 12.4 hrs |
| 4 | Lying in Wait | J.A. Jance | 11.2 hrs |
| 5 | Trial by Fury | J.A. Jance | 8.1 hrs |
| 6 | Breach of Duty | J.A. Jance | 9.9 hrs |
| 7 | Failure to Appear | J.A. Jance | 10.3 hrs |
| 8 | Injustice for All | J.A. Jance | 8.1 hrs |
| 9 | Longhorn, The Family | Dusty Rhodes | 12.8 hrs |
| 10 | Man Hunter | Dusty Rhodes | 18.4 hrs |
| 11 | Name Withheld | J.A. Jance | 10.9 hrs |
| 12 | Longhorn, The Prodigal Brothers | Dusty Rhodes | 12.9 hrs |
| 13 | Birds of Prey | J.A. Jance | 12.1 hrs |
| 14 | Improbable Cause | J.A. Jance | 7.1 hrs |
| 15 | The Thundering Herd | Zane Grey | 11.7 hrs |
| 16 | Without Due Process | J.A. Jance | 9.3 hrs |
| 17 | Come Out Tonight | Richard Laymon | 12.9 hrs |
| 18 | God of Death | Barry Sadler | 7 hrs |
| 19 | Kiss of the Bees | J.A. Jance | 16.5 hrs |
| 20 | Long Time Gone | J.A. Jance | 11.7 hrs |
| 21 | Longhorn, The Beginning | Dusty Rhodes | 13.3 hrs |
| 22 | The Light of Western Stars | Zane Grey | 12.9 hrs |
| 23 | Minor in Possession | J.A. Jance | 9.3 hrs |
| 24 | Shawgo | Dusty Rhodes | 10.9 hrs |
| 25 | Taking the Fifth | J.A. Jance | 7.7 hrs |
| 26 | The African Mercenary | Barry Sadler | 6.4 hrs |
| 27 | The Barbarian | Barry Sadler | 5.9 hrs |
| 28 | Copp for Hire | Don Pendleton | 5.7 hrs |
| 29 | Day of the Dead | J.A. Jance | 12.8 hrs |
| 30 | A More Perfect Union | J.A. Jance | 8.5 hrs |
| 31 | The Panzer Soldier | Barry Sadler | 6.6 hrs |
| 32 | Payment in Kind | J.A. Jance | 9.1 hrs |
| 33 | The Persian | Barry Sadler | 7 hrs |
| 34 | Soldier of Fortune | Barry Sadler | 6.9 hrs |
| 35 | Soldier of Gideon | Barry Sadler | 5.4 hrs |
| 36 | The Warlord | Barry Sadler | 6 hrs |
| 37 | Copp in Deep | Don Pendleton | 7.4 hrs |
| 38 | Copp on Fire | Don Pendleton | 5.6 hrs |
| 39 | The Damned | Barry Sadler | 7.1 hrs |
| 40 | The CASCA Defiant | Paul Dengelegi | 13.6 hrs |
| 41 | Desert Mercenary | Barry Sadler | 5 hrs |
| 42 | Dismissed With Prejudice | J.A. Jance | 8 hrs |
| 43 | The Fourth Ace | Bernie Kite | 9.2 hrs |
| 44 | Heart of The Sunset | Rex Beach | 11.5 hrs |
| 45 | Hour of the Hunter | J.A. Jance | 14.1 hrs |
| 46 | The Phoenix | Barry Sadler | 6 hrs |
| 47 | The Patrol of the Sundance Trail | Ralph Conner | 9.9 hrs |
| 48 | The Samurai | Barry Sadler | 4.8 hrs |
| 49 | Shooter | Dusty Rhodes | 8.7 hrs |
| 50 | The Trench Soldier | Barry Sadler | 5.9 hrs |
| 51 | Dont Mean Nothin | John Mort | 7 hrs |
| 52 | The Assassin | Barry Sadler | 5.4 hrs |
| 53 | The B-52 Overture | Don Bendell | 6.2 hrs |
| 54 | Copp on Ice | Don Pendleton | 6.8 hrs |
| 55 | The Cursed | Barry Sadler | 5.7 hrs |
| 56 | Dead Man\'s Walk | Lee Martin | 4.9 hrs |
| 57 | Deadly Strike | Chet Cunningham | 10.2 hrs |
| 58 | Deadly Promise | Will C. Knott | 5.9 hrs |
| 59 | Death Is No Bargain | Michael W. Sherer | 14.1 hrs |
| 60 | Death on a Budget | Michael W. Sherer | 16.1 hrs |
| 61 | Death Rides a Pale Horse | Dusty Rhodes | 6.7 hrs |
| 62 | The Fifth Revenge | Carl Burcham | 9.8 hrs |
| 63 | A Full House In Death Cards | Bernie Kite | 8.5 hrs |
| 64 | Ken Ward in the Jungle | Zane Grey | 7.6 hrs |
| 65 | How To Achieve Total Success | Russ Von Hoelscher | 11.4 hrs |
| 66 | The Isoms | Dusty Rhodes | 8.9 hrs |
| 67 | The Liberator | Paul Dengelegi | 11.2 hrs |
| 68 | Light A Distant Fire | Lucia St. Clair Robson | 20.2 hrs |
| 69 | Nuke Down | Chet Cunningham | 12.7 hrs |
| 70 | The Pirate | Barry Sadler | 4.7 hrs |
| 71 | Plunder | Chet Cunningham | 11 hrs |
| 72 | The Ridgerunner | Richard Ripley | 6.4 hrs |
| 73 | The Sentinel | Barry Sadler | 7.3 hrs |
| 74 | Shawgo II | Dusty Rhodes | 8.5 hrs |
| 75 | Shiloh | Dusty Rhodes | 7.2 hrs |
| 76 | Snake Eater | Don Bendell | 6.1 hrs |
| 77 | To Wake the Dead | Richard Laymon | 13.1 hrs |
| 78 | Valley Of Tears | Don Bendell | 6.5 hrs |
| 79 | Voyage Of The Devilfish | Michael DiMercurio | 12.2 hrs |
| 80 | The Wanderers | M&M Lehman | 4.6 hrs |
| 81 | Isoms 2 | Dusty Rhodes | 8.2 hrs |
| 82 | Desert Gold | Zane Grey | 11.8 hrs |
| 83 | The Animal Game (Penetrator, 27) | Chet Cunningham | 5.3 hrs |
| 84 | Six-Gun Trail | M & M Lehman | 4.1 hrs |
| 85 | The Mucker | Edgar Burroughs | 7.4 hrs |
| 86 | The Return of the Mucker | Edgar Rice Burroughs | 7.7 hrs |
| 87 | Arizona Clan | Zane Grey | 5.8 hrs |
| 88 | Baby Face | Steve Brewer | 7.4 hrs |
| 89 | The Big Island Posse | Robert B. Olafson | 4.8 hrs |
| 90 | Blood On The Strip | Chet Cunningham | 5.1 hrs |
| 91 | Charlie Coyote | Gary McCarthy | 10.1 hrs |
| 92 | Colter\'s Hell | Gary McCarthy | 10.4 hrs |
| 93 | Comstock Camels | Gary McCarthy | 6.5 hrs |
| 94 | The Conquistador | Barry Sadler | 7.5 hrs |
| 95 | Copp in Shock | Don Pendleton | 6.9 hrs |
| 96 | Copp in the Dark | Don Pendleton | 6.7 hrs |
| 97 | Crossbow | Don Bendell | 6.5 hrs |
| 98 | Curse Of Al Capone\'s Gold | Mike Thompson | 8.3 hrs |
| 99 | The Danger Trail | Lee Martin | 4.5 hrs |
| 100 | The Derby Man | Gary McCarthy | 6.1 hrs |
| 101 | Divine Death | Chet Cunningham | 5.4 hrs |
| 102 | Escape Clause | James O. Born | 11.8 hrs |
| 103 | Escape of the Aliens | Loren Robinson | 6.5 hrs |
| 104 | Explosion At Donner Pass | Gary McCarthy | 6.3 hrs |
| 105 | Fireweed | Nellie Buxton Picken | 18.6 hrs |
| 106 | A Forever Death | Michael Sherer | 10.4 hrs |
| 107 | A Form of Godliness | Shane Johnson | 12.1 hrs |
| 108 | The Fourth Step | Carl Burcham | 10.4 hrs |
| 109 | First Contact | Kenneth E. Ingle | 12.2 hrs |
| 110 | The Gila River | Gary McCarthy | 11.3 hrs |
| 111 | Ghost of the Bar H | M & M Lehman | 5.8 hrs |
| 112 | The Golden Bullet | M & M Lehman | 5.4 hrs |
| 113 | Floating Death (The Penetrator Series, Book 25) | Chet Cunningham | 4.8 hrs |
| 114 | Grand Canyon | Gary McCarthy | 17 hrs |
| 115 | Grasshoppers In Summer | Paul Colt | 9 hrs |
| 116 | The Greatest Inventor In The West | Bill Gulick | 5.3 hrs |
| 117 | The Gringo Amigo | Gary McCarthy | 6.8 hrs |
| 118 | Highway Robbery | John Billheimer | 11.9 hrs |
| 119 | Hijacking Manhattan | Chet Cunningham | 5.3 hrs |
| 120 | The Hive | A.K. Stoneman | 7.9 hrs |
| 121 | Hostile Takeovers | Michael A. Black | 13.7 hrs |
| 122 | Jedidiah Boone | Dusty Rhodes | 6 hrs |
| 123 | Jokers And One-Eyed Jacks | Bernie Kite | 11.6 hrs |
| 124 | A Killing Frost | Michael A. Black | 9.1 hrs |
| 125 | The Legionnaire | Barry Sadler | 6.8 hrs |
| 126 | Lonely Street | Steve Brewer | 6.8 hrs |
| 127 | The Man Who Died Twice | Loren Robinson | 6.4 hrs |
| 128 | Mardi Gras Massacre | Chet Cunningham | 5.7 hrs |
| 129 | Mesa Verde | Gary McCarthy | 13.6 hrs |
| 130 | The Mongol | Barry Sadler | 7.7 hrs |
| 131 | Mustang Fever | Gary McCarthy | 6.9 hrs |
| 132 | North Chase | Gary McCarthy | 5.3 hrs |
| 133 | Palawan | C.D. Williams | 7.5 hrs |
| 134 | The Pony Express War | Gary McCarthy | 6.4 hrs |
| 135 | The Rail Warriors | Gary McCarthy | 5.5 hrs |
| 136 | The Rebel Of Bodie | Gary McCarthy | 5.8 hrs |
| 137 | Random Victim | Michael A. Black | 11.5 hrs |
| 138 | Restitution | Gary McCarthy | 6.6 hrs |
| 139 | Ride Down The Wind | Wayne Barton | 7.9 hrs |
| 140 | Sacrificial Offerings | Michael A. Black | 14.1 hrs |
| 141 | Second Contact | Kenneth E. Ingle | 13.9 hrs |
| 142 | Shadow on the Mesa | Lee Martin | 7.3 hrs |
| 143 | The Sea's Fury | Michael Hazard | 8.9 hrs |
| 144 | Sheep Country | M & M Lehman | 4.8 hrs |
| 145 | Shock Wave | James O. Born | 10.5 hrs |
| 146 | Showdown At Snakegrass Junction | Gary McCarthy | 6.2 hrs |
| 147 | Silver Shot | Gary McCarthy | 6.1 hrs |
| 148 | Sixes and Sevens Vol I | O Henry | 8.3 hrs |
| 149 | Sixes and Sevens Vol II | O Henry | 7.6 hrs |
| 150 | Sodbuster | Gary McCarthy | 6 hrs |
| 151 | Stampede | Will C. Knott | 5.8 hrs |
| 152 | The T.R. Connection | Robert B. Olafson | 6.1 hrs |
| 153 | The Target Is H | Chet Cunningham | 5.2 hrs |
| 154 | Third Contact | Kenneth E. Ingle | 14.8 hrs |
| 155 | Through The Wheat | Thomas Boyd | 5.9 hrs |
| 156 | A Time Of Innocence | Warren Burke | 6.7 hrs |
| 157 | Trail of Revenge | Will C. Knott | 5.1 hrs |
| 158 | The Unforgiven | Alan LeMay | 9 hrs |
| 159 | Vegas Die | Stephen Grogan | 13.8 hrs |
| 160 | Vengeance is Mine | Dusty Rhodes | 6.4 hrs |
| 161 | Walking Money | James O. Born | 9.1 hrs |
| 162 | The Vengeance Seeker | Will C. Knott | 4.9 hrs |
| 163 | The Warrior | Barry Sadler | 6.8 hrs |
| 164 | Whiskey Creek | Gary McCarthy | 8 hrs |
| 165 | Where A Good Wind Blows | Phil Mills Jr. | 8.9 hrs |
| 166 | Windy City Knights | Michael A. Black | 10.8 hrs |
| 167 | Witchy Woman | Steve Brewer | 6.7 hrs |
| 168 | Yaqui Gold | Kirby Jonas | 12 hrs |
| 169 | Yukon Gold | M & M Lehman | 6.8 hrs |
| 170 | Mexican Brown (Penetrator, 26) | Chet Cunningham | 6 hrs |
| 171 | Trappers on the Devil Water | M&M Lehman | 3.3 hrs |
| 172 | Rustlers On The Frying Pan | M&M Lehman | 5.2 hrs |
| 173 | The Burning Prairie | M & M Lehman | 3.3 hrs |
| 174 | Wool on the Drift Fence | M & M Lehman | 4.2 hrs |
| 175 | Prisoners Of Hell | John Jones | 6.4 hrs |
| 176 | A CIVIL WAR STORY: JED | Warren Lee Goss | 11.9 hrs |
| 177 | Killer Miller | R.J. Hendricks Ii | 6.2 hrs |
Computed from unabridged English-language audiobooks in The Books Insider catalog (store data read November 3, 2026). Lengths are the store's own running times. Methodology.
Listen to any of these free
New members at audiobooks.com get three free audiobooks with the trial.
Separately, the store's catalog carries more than 10,000 audiobooks that are always free to stream.
Start listening free