Patricia R. Floyd: Audiobooks Narrated
According to The Books Insider's catalog data, Patricia R. Floyd narrates 123 unabridged English-language audiobooks in our catalog, 1,290.2 hours in all; the median one runs 10.4 hours.
The narrator in numbers
- Titles narrated
- 123
- Total listening time
- 1,290.2 hrs
- Median length
- 10.4 hrs
- Release years
- 2007 to 2026
- Longest
- Proverbs for the People (22 hrs)
- Shortest
- It's OK if You're Clueless: and 23 More Tips for the College Bound (0.6 hrs)
- Recordings with four or more narrators
- 14
Shelf mix
Where Patricia R. Floyd's audiobooks sit on the store's shelves. A title can sit on more than one.
| Store shelf | Titles | Share |
|---|---|---|
| BIPOC Stories & Voices | 80 | 65% |
| Romance | 9 | 7% |
| Fiction | 6 | 5% |
| Drama | 5 | 4% |
| Contemporary Women | 4 | 3% |
| Police & Detective | 4 | 3% |
| Religious Fiction | 4 | 3% |
| Modern | 3 | 2% |
Narrates alongside
Narrators credited with Patricia R. Floyd on the same recordings.
Audiobooks narrated by Patricia R. Floyd
Every title, with its store running time. Ordered by popularity on the store (rating counts, used only for ordering and never shown).
| # | Title | Author | Length |
|---|---|---|---|
| 1 | Parable of the Talents | Octavia E. Butler | 15.5 hrs |
| 2 | The Family Business | Eric Pete | 12.1 hrs |
| 3 | Something on the Side | Carl Weber | 15.8 hrs |
| 4 | Family of Lies | Mary Monroe | 15 hrs |
| 5 | The Family Business 2 | Treasure Hernandez | 10 hrs |
| 6 | Miss Pearly's Girls | Reshonda Tate Billingsley | 10.5 hrs |
| 7 | Influence | Carl Weber | 10.5 hrs |
| 8 | Losing Hope | Leslie J. Sherrod | 11.9 hrs |
| 9 | God Ain't Blind | Mary Monroe | 11 hrs |
| 10 | God Still Don't Like Ugly | Mary Monroe | 10.7 hrs |
| 11 | God Don't Play | Mary Monroe | 10.8 hrs |
| 12 | God Don't Make No Mistakes | Mary Monroe | 12.7 hrs |
| 13 | Sinners And Saints | Reshonda Tate Billingsley | 10.1 hrs |
| 14 | God Ain't Through Yet | Mary Monroe | 11.8 hrs |
| 15 | Diamond Life | Aliya S. King | 14.4 hrs |
| 16 | Friends and Lovers | Eric Jerome Dickey | 13.8 hrs |
| 17 | Sister, Sister | Eric Jerome Dickey | 8.4 hrs |
| 18 | Sins of the Mother | Victoria Christopher Murray | 12.8 hrs |
| 19 | Lil' Mama's Rules | Sheneska Jackson | 11.9 hrs |
| 20 | Harlem Godfather: The Rap on My Husband, Ellsworth “Bumpy” Johnson | Mayme Hatcher Johnson | 7.8 hrs |
| 21 | The First Lady | Carl Weber | 10.3 hrs |
| 22 | She Had it Coming | Mary Monroe | 11.7 hrs |
| 23 | How It Went Down | Kekla Magoon | 7.2 hrs |
| 24 | The Fix | K'wan | 8.4 hrs |
| 25 | Blood Colony | Tananarive Due | 19.5 hrs |
| 26 | The Choir Director | Carl Weber | 12 hrs |
| 27 | Deliver Me From Evil | Mary Monroe | 11.2 hrs |
| 28 | Mecca | Susan Straight | 12.8 hrs |
| 29 | Forever Soul Ties | Vanessa Davis Griggs | 10 hrs |
| 30 | Fortune & Fame | Victoria Christopher Murray | 9.8 hrs |
| 31 | Double Dutch | Sharon M. Draper | 4.9 hrs |
| 32 | Stalker | Brenda Hampton | 8 hrs |
| 33 | A Blessing & a Curse | Victoria Christopher Murray | 8.8 hrs |
| 34 | What Love Tastes Like | Zuri Day | 10.6 hrs |
| 35 | Along the Shore | Rochelle Alers | 11.5 hrs |
| 36 | Proverbs for the People | Various Authors | 22 hrs |
| 37 | The Company We Keep | Mary Monroe | 9.4 hrs |
| 38 | It's OK if You're Clueless: and 23 More Tips for the College Bound | Terry McMillan | 0.6 hrs |
| 39 | Friends & Foes | Victoria Christopher Murray | 9.3 hrs |
| 40 | Don't Tell a Soul | Tiffany L. Warren | 8.9 hrs |
| 41 | Sacrifices of Joy | Leslie J. Sherrod | 10.9 hrs |
| 42 | The Replacement Wife | Tiffany L. Warren | 9.4 hrs |
| 43 | Of Blood and Sorrow | Valerie Wilson Wesley | 7 hrs |
| 44 | Too Little, Too Late | Victoria Christopher Murray | 13.2 hrs |
| 45 | Ray of Hope | Vanessa Davis Griggs | 10 hrs |
| 46 | Red Light Wives | Mary Monroe | 14.1 hrs |
| 47 | Freedom in the Family: A Mother-Daughter Memoir of the Fight for Civil Rights | Patricia Stephens Due | 17.4 hrs |
| 48 | A Preacher's Passion | Lutishia Lovely | 11.2 hrs |
| 49 | A Natural Woman | Lori Johnson | 12.8 hrs |
| 50 | Old Habits Die Hard | La Jill Hunt | 8.3 hrs |
| 51 | This Just In | Yolanda Joe | 8.5 hrs |
| 52 | Destiny's Divas | Victoria Christopher Murray | 12.6 hrs |
| 53 | Lost in the City | Edward P. Jones | 10.5 hrs |
| 54 | Never Keeping Secrets | Niobia Bryant | 9.2 hrs |
| 55 | Obsession 2: Keeping Secrets | Treasure Hernandez | 7 hrs |
| 56 | The Amen Sisters | Angela Benson | 12.4 hrs |
| 57 | Without Faith | Leslie J. Sherrod | 9.8 hrs |
| 58 | The Ex Files | Victoria Christopher Murray | 12.7 hrs |
| 59 | Grown Folks Business | Victoria Christopher Murray | 13 hrs |
| 60 | Cubicles | Camika Spencer | 9.4 hrs |
| 61 | May the Best Man Win | M.T. Pope | 7.8 hrs |
| 62 | The Shade of My Own Tree | Sheila Williams | 7.9 hrs |
| 63 | The Secret She Kept | ReShonda Tate Billingsley | 10.5 hrs |
| 64 | Plenty Good Room | Cheri Paris Edwards | 11.5 hrs |
| 65 | Platinum | Aliya S. King | 11.5 hrs |
| 66 | Pearl Tongue | Tyrone Bentley | 9.8 hrs |
| 67 | Freedom Over Me: Eleven Slaves, Their Lives, and Dreams Brought to Life | Ashley Bryan | 0.7 hrs |
| 68 | Uptown Thief | Aya de Leon | 13.1 hrs |
| 69 | Dangerous Consequences | Lisa Renee Johnson | 8 hrs |
| 70 | The Boss | Aya de Leon | 11.2 hrs |
| 71 | Breaking the Ties That Bind | Gwynne Forster | 11.6 hrs |
| 72 | Sittin' in the Front Pew | Parry 'EbonySatin' Brown | 8.4 hrs |
| 73 | Remembrance | Mary Monroe | 4.7 hrs |
| 74 | Suspicions | Sasha Campbell | 10.2 hrs |
| 75 | Full Figured 14 | Latoya Chandler | 9.9 hrs |
| 76 | Lean On Me | Pat Simmons | 10.7 hrs |
| 77 | Now You Wanna Come Back | Anna Black | 7.6 hrs |
| 78 | Home and Away | Rochelle Alers | 12.8 hrs |
| 79 | Fire in the Water | Pat G'Orge-Walker | 5.4 hrs |
| 80 | Expired | Evie Rhodes | 10.2 hrs |
| 81 | Shadow Valley | Steven Barnes | 13.5 hrs |
| 82 | Coming Home | Roberta Gayle | 10.3 hrs |
| 83 | Freshwater Road | Denise Nicholas | 16.5 hrs |
| 84 | Playing Hard to Get | Grace Octavia | 12.3 hrs |
| 85 | The Young and the Ruthless: Back in the Bubbles | Victoria Rowell | 6.4 hrs |
| 86 | Momma's Baby, Daddy's Maybe | Jamise L. Dames | 8.6 hrs |
| 87 | All I Ever Did was Love a Man | Sharon Denise Allison-Ottey | 11.5 hrs |
| 88 | Great Sky Woman | Steven Barnes | 16.8 hrs |
| 89 | What Fire Cannot Burn | John Ridley | 12.3 hrs |
| 90 | Who Does She Think She Is? | Benilde Little | 7.9 hrs |
| 91 | Waiting for Jules | Tamara N. Houston | 15.2 hrs |
| 92 | Sweet Violet and a Time for Love | Leslie J. Sherrod | 10.9 hrs |
| 93 | Scandalous | Victoria Christopher Murray | 7 hrs |
| 94 | House of Light | Joyce Carol Thomas | 8.2 hrs |
| 95 | High Hand | Gary Phillips | 8.2 hrs |
| 96 | Those Who Walk in Darkness | John Ridley | 11.1 hrs |
| 97 | Shooter's Point | Gary Phillips | 8 hrs |
| 98 | Secrets of a Soap Opera Diva | Victoria Rowell | 12.1 hrs |
| 99 | 1 Night Stand | Amaleka McCall | 8.7 hrs |
| 100 | Wives, Fiancees, and Side-Chicks of Hotlanta | Sheree Whitfield | 9.9 hrs |
| 101 | Diva Diaries | Janine A. Morris | 15.6 hrs |
| 102 | Denzel's Lips | Anita Doreen Diggs | 7.4 hrs |
| 103 | It's Like That | Cheryl Robinson | 8.5 hrs |
| 104 | Last Temptation | Michelle Stimpson | 10.4 hrs |
| 105 | Obsession 3: Bitter Taste of Revenge | Treasure Hernandez | 9.3 hrs |
| 106 | Redemption | Jacquelin Thomas | 10.1 hrs |
| 107 | Temptation: The Aftermath | Victoria Christopher Murray | 10.8 hrs |
| 108 | Stormy Weather | Paula Woods | 10.2 hrs |
| 109 | All the Things I Should Have Known | Tiffany L. Warren | 10.9 hrs |
| 110 | Loving You Feels So Right | Shantae | 8.6 hrs |
| 111 | Now You Wanna Come Back 2 | Anna Black | 7.8 hrs |
| 112 | Here for You | Pat Simmons | 10.4 hrs |
| 113 | All the Things I Meant to Tell You | Tiffany L. Warren | 11.8 hrs |
| 114 | Queen's Surrender: To a Higher Calling | Pat Simmons | 8.6 hrs |
| 115 | Who Do I Run To? | Anna Black | 11.1 hrs |
| 116 | Who Do I Run To Now? | Anna Black | 8.1 hrs |
| 117 | Now You Wanna Come Back 3 | Anna Black | 10.2 hrs |
| 118 | A Taste for More | Phyllis R. Dixon | 10.5 hrs |
| 119 | This Ain't No Promised Land | Tina Shelton | 12.4 hrs |
| 120 | Stand By Me | Pat Simmons | 10.6 hrs |
| 121 | Something in the Water | Phyllis R. Dixon | 9.7 hrs |
| 122 | 1996 | Gloria Naylor | 5.5 hrs |
| 123 | Black Mafia Queen: The Woman Behind the BMF Empire | H. Corey Mills | 9.2 hrs |
Computed from unabridged English-language audiobooks in The Books Insider catalog (store data read November 3, 2026). Lengths are the store's own running times. Methodology.
Listen to any of these free
New members at audiobooks.com get three free audiobooks with the trial.
Separately, the store's catalog carries more than 10,000 audiobooks that are always free to stream.
Start listening free