Rusty Nelson: Audiobooks Narrated
According to The Books Insider's catalog data, Rusty Nelson narrates 175 unabridged English-language audiobooks in our catalog, 1,290.4 hours in all; the median one runs 6.4 hours.
The narrator in numbers
- Titles narrated
- 175
- Total listening time
- 1,290.4 hrs
- Median length
- 6.4 hrs
- Release years
- 2000 to 2024
- Longest
- A Braver Man's Ghost Town (17.2 hrs)
- Shortest
- Our American West -1 (3.8 hrs)
Shelf mix
Where Rusty Nelson's audiobooks sit on the store's shelves. A title can sit on more than one.
| Store shelf | Titles | Share |
|---|---|---|
| Westerns & War | 129 | 74% |
| Suspense | 16 | 9% |
| Historical (Fiction) | 14 | 8% |
| Action & Adventure (Fiction) | 5 | 3% |
| Police & Detective | 4 | 2% |
| Classics (Literature) | 4 | 2% |
| History & Culture | 3 | 2% |
| Science Fiction | 3 | 2% |
Narrates alongside
Narrators credited with Rusty Nelson on the same recordings.
| Narrator | Shared titles |
|---|---|
| Stephanie Brush | 1 |
Audiobooks narrated by Rusty Nelson
Every title, with its store running time. Ordered by popularity on the store (rating counts, used only for ordering and never shown).
| # | Title | Author | Length |
|---|---|---|---|
| 1 | A Braver Man's Ghost Town | Royal Wade Kimes | 17.2 hrs |
| 2 | Tenderfoot (Thompson) | David Thompson | 5.7 hrs |
| 3 | Blood Feud | David Thompson | 6.3 hrs |
| 4 | Beyond Survival | Gerry Gotro | 9.7 hrs |
| 5 | In Cruel Clutches: Wilderness Series, Book 45 | David Thompson | 5.8 hrs |
| 6 | Mountain Demon | Douglas Hirt | 5 hrs |
| 7 | Apache Blood | David Thompson | 5.6 hrs |
| 8 | Bitter Recoil | Steven F. Havill | 6.9 hrs |
| 9 | Buffalo Medicine | Don Coldsmith | 6.1 hrs |
| 10 | Mountain Man (Wilderness Series, Book 38) | David Thompson | 6.2 hrs |
| 11 | Lure of the Wild | David Thompson | 5.2 hrs |
| 12 | Our American West -2 | Gary McCarthy | 4.3 hrs |
| 13 | Privileged to Kill | Steven F. Havill | 9 hrs |
| 14 | Twice Buried | Steven F. Havill | 6.8 hrs |
| 15 | The Wrong Man | Douglas Hirt | 6.9 hrs |
| 16 | Scar (Wilderness, 40) | David Thompson | 6.7 hrs |
| 17 | Easy Errors | Stephen F. Havill | 10 hrs |
| 18 | Able Gate | Douglas Hirt | 5.1 hrs |
| 19 | Bag Limit | Steven F. Havill | 12 hrs |
| 20 | Before She Dies | Steven F. Havill | 9.2 hrs |
| 21 | Black Powder | David Thompson | 5.7 hrs |
| 22 | Black Powder Justice | David Thompson | 5 hrs |
| 23 | Colorado Gold | Douglas Hirt | 7.2 hrs |
| 24 | Dead Weight | Steven F. Havill | 9.6 hrs |
| 25 | The Elk-Dog Heritage | Don Coldsmith | 5.5 hrs |
| 26 | Frontier Fury | David Thompson | 6.3 hrs |
| 27 | John Muir, Magnificent Tramp | Rod Miller | 5.7 hrs |
| 28 | King of the Mountain | David Thompson | 5.2 hrs |
| 29 | Nightzone | Steven F. Havill | 12.1 hrs |
| 30 | Northwest Passage | David Thompson | 5.5 hrs |
| 31 | One Perfect Shot | Steven F. Havill | 13.7 hrs |
| 32 | Our American West -4 | Gary McCarthy | 4.3 hrs |
| 33 | Out of Season | Steven F. Havill | 9 hrs |
| 34 | Potter's Fields | Frank Roderus | 9.6 hrs |
| 35 | Prolonged Exposure | Steven F. Havill | 9.8 hrs |
| 36 | The Quest | David Thompson | 6.4 hrs |
| 37 | Red Green Or Murder | Steven F. Havill | 10.6 hrs |
| 38 | Riverboat | Douglas Hirt | 9.1 hrs |
| 39 | The River's End | James Oliver Curwood | 7 hrs |
| 40 | Savage Rendezvous | David Thompson | 5.2 hrs |
| 41 | The Shopkeeper | James D. Best | 9 hrs |
| 42 | Ghosts of Lodore (Kit Carson, Book 2) | Douglas Hirt | 5.1 hrs |
| 43 | A Passage of Seasons | Douglas Hirt | 6.1 hrs |
| 44 | Redcoat Renegades (Kit Carson, 3) | Douglas Hirt | 5 hrs |
| 45 | Keelboat Carnage | Douglas Hirt | 4.9 hrs |
| 46 | Comanche Reckoning | Douglas Hirt | 5 hrs |
| 47 | Blood Rendezvous | Douglas Hirt | 5.2 hrs |
| 48 | Untamed Country: Wilderness Series, Book 46 | David Thompson | 5.8 hrs |
| 49 | Reap The Whirlwind: Wilderness Series, Book 47 | David Thompson | 5.8 hrs |
| 50 | Lord Grizzly: Wilderness Series, Book 48 | David Thompson | 5.8 hrs |
| 51 | Into The Unknown: Wilderness Series, Book 55 | David Thompson | 6 hrs |
| 52 | Less Than A Moment: Posadas County Mystery, Book 11 | Steven F. Havill | 8.4 hrs |
| 53 | The Outcast: Wilderness Series, Book 60 | David Thompson | 5.9 hrs |
| 54 | Across the Brazos | Ermal Walden Williamson | 11.8 hrs |
| 55 | And The Horse You Rode in On | John Duncklee | 7.3 hrs |
| 56 | Assassination | Douglas Hurt | 9.2 hrs |
| 57 | Back To The Rockies | Gary McMillan | 7 hrs |
| 58 | Badlands | Richard S. Wheeler | 12.3 hrs |
| 59 | Beyond The Vision | Kay L McDonald | 11.3 hrs |
| 60 | Bitterroot | Richard F. Norquist | 9.1 hrs |
| 61 | Black Friday | Paul Colt | 9.4 hrs |
| 62 | Black Gold | Fred Bean | 12.8 hrs |
| 63 | Blackfoot Massacre | David Thompson | 5.2 hrs |
| 64 | Blood Fury | David Thompson | 4.5 hrs |
| 65 | Blood Truce | David Thompson | 5.6 hrs |
| 66 | Border Trouble | Gary McCarthy | 6.8 hrs |
| 67 | Boston Mountain Renegades | Larry Names | 11.2 hrs |
| 68 | Brandish | Douglas Hirt | 6.7 hrs |
| 69 | Call of the Brazos | Ermal Walden Williamson | 10.4 hrs |
| 70 | Buckskinner | R.C. House | 7 hrs |
| 71 | Case File: Union Pacific | Paul Colt | 9.7 hrs |
| 72 | Caulder\'s Badge | Will C. Knott | 4.6 hrs |
| 73 | The Colonel\'s Daughter | Douglas Hirt | 5.7 hrs |
| 74 | The Crossing | Gary McMillan | 6.6 hrs |
| 75 | David Crockett, Hero of the Common Man | William Gronemann III | 5.5 hrs |
| 76 | Death Hunt | David Thompson | 5.1 hrs |
| 77 | The Desperate Trail | Gary McMillan | 7.1 hrs |
| 78 | Devil\'s Wind | Douglas Hirt | 5.5 hrs |
| 79 | Drums Along The Border | Gary McMillan | 8.2 hrs |
| 80 | Eden | Frederic Bean | 9 hrs |
| 81 | Escape from Roswell | Ted Dickey | 9.2 hrs |
| 82 | Fang and Claw | David Thompson | 6.3 hrs |
| 83 | Follow the Wind | Don Coldsmith | 6 hrs |
| 84 | Fool\'s Coach | Richard S. Wheeler | 7.2 hrs |
| 85 | Frontier Mayhem | David Thompson | 6.6 hrs |
| 86 | Gold Rage | David Thompson | 6.3 hrs |
| 87 | George Washington, First in War First in Peace | James A. Crutchfield | 5.6 hrs |
| 88 | Vanishing Raven | Stephen B. Smart | 12.1 hrs |
| 89 | Hawk | Dusty Rhodes | 4.9 hrs |
| 90 | Heartshot | Steven F. Havill | 7.7 hrs |
| 91 | Her Majesty\'s Yankee | Tom Nichols | 9.3 hrs |
| 92 | Hide and Seek | Marc Otte | 6.8 hrs |
| 93 | Iron Warrior | David Thompson | 5.6 hrs |
| 94 | Ketcham's Land | Douglas Hirt | 6.5 hrs |
| 95 | The Judge | James E Thierry | 6 hrs |
| 96 | Knight of the Ribbons | Kirby Jonas | 13 hrs |
| 97 | Leadville | James D. Best | 8.9 hrs |
| 98 | Letter Of The Law | C.K. Crigger | 7.2 hrs |
| 99 | The Lost Valley | David Thompson | 6.1 hrs |
| 100 | The Man From Laramie | T.T. Flynn | 8.7 hrs |
| 101 | The Man from the Brazos | Ermal Walden Williamson | 8.6 hrs |
| 102 | McKendree | Douglas Hirt | 7.3 hrs |
| 103 | Mississippi Pirates | Douglas Hirt | 10.1 hrs |
| 104 | Montana Hitch | Richard S. Wheeler | 7.5 hrs |
| 105 | Mountain Cat | David Thompson | 5.5 hrs |
| 106 | Mountain Devil | David Thompson | 5.1 hrs |
| 107 | Mountain Madness | David Thompson | 6.4 hrs |
| 108 | Mountain Manhunt | David Thompson | 5.7 hrs |
| 109 | Mountain Nightmare | David Thompson | 6.7 hrs |
| 110 | The Ordeal of Andy Dean | Douglas Hirt | 6.3 hrs |
| 111 | Our American West -1 | Gary McCarthy | 3.8 hrs |
| 112 | Our American West -3 | Gary McCarthy | 4.2 hrs |
| 113 | Perils of the Wind | David Thompson | 6.6 hrs |
| 114 | Pray for Justice | Marc Otte | 5.7 hrs |
| 115 | Pinkerton's Gold | Tom P Nichols | 8.4 hrs |
| 116 | Ride With Custer | Tom P Nichols | 10.4 hrs |
| 117 | Savages | David Thompson | 6.4 hrs |
| 118 | Sam Hook | Richard S. Wheeler | 6.4 hrs |
| 119 | Second Chance | Gary McMillan | 7.8 hrs |
| 120 | Shadows | Cotton Smith | 13.5 hrs |
| 121 | Stop | Richard S. Wheeler | 7.5 hrs |
| 122 | The Temptest | David Thompson | 6.8 hrs |
| 123 | The Texicans | Elizabeth Maul Schwartz | 8.3 hrs |
| 124 | Tomahawk Revenge | David Thompson | 4.9 hrs |
| 125 | Trackdown | David Thompson | 6.4 hrs |
| 126 | Trail's End | David Thompson | 5.5 hrs |
| 127 | Trappers Blood | David Thompson | 5.5 hrs |
| 128 | Trouble in Texas | Tom Nichols | 10.1 hrs |
| 129 | Turn South at Roswell | Ted Dickey | 8.6 hrs |
| 130 | Tye Watkins: U.S Marshall | Gary McMillan | 6.6 hrs |
| 131 | Vengeance Trail | David Thompson | 4.9 hrs |
| 132 | The Westward Tide | David Thompson | 6.2 hrs |
| 133 | Whispers Of The Greybull | Stephen B. Smart | 14.1 hrs |
| 134 | Winterkill | David Thompson | 5.6 hrs |
| 135 | Wolf Pack | David Thompson | 5.5 hrs |
| 136 | Yahzie | Gary McMillan | 6.5 hrs |
| 137 | Yancy | Gary McMillan | 7.2 hrs |
| 138 | Winter Grass | Richard S. Wheeler | 7.7 hrs |
| 139 | The Silent Gun | Douglas Hirt | 6 hrs |
| 140 | Firewater (Wilderness, 39) | David Thompson | 6.4 hrs |
| 141 | Blood Kin | David Thompson | 6.7 hrs |
| 142 | By Duty Bound: Wilderness, 41 | David Thompson | 5.8 hrs |
| 143 | Flames Of Justice: Wilderness Series, Book 42 | David Thompson | 5.6 hrs |
| 144 | Creede Of Old Montana | Stephen Bly | 13.5 hrs |
| 145 | Vengeance: Wilderness Series, Book 43 | David Thompson | 5.4 hrs |
| 146 | Shadow Realms | David Thompson | 5.7 hrs |
| 147 | A Braver Man's Fear | Royal Wade Kimes | 11.5 hrs |
| 148 | The Land Tamers | Stephen Bly | 7.5 hrs |
| 149 | Justice For Freddie | Gerry Gotro | 8.7 hrs |
| 150 | Oregon Travail | Douglas Hirt | 4.8 hrs |
| 151 | Wolverine: Wilderness Series, Book 49 | David Thompson | 5.9 hrs |
| 152 | People of the Forest: Wilderness Series, Book 50 | David Thompson | 10.6 hrs |
| 153 | Comanche Moon: Wilderness Series, Book 51 | David Thompson | 6.2 hrs |
| 154 | Glacier Terror: Wilderness Series, Book 52 | David Thompson | 5.8 hrs |
| 155 | The Swiss Family Robinson; The Final Adventures: Castaways of the Flag | Jules Verne | 15.2 hrs |
| 156 | The Rising Storm: Wilderness Series, Book 53 | David Thompson | 5.9 hrs |
| 157 | Wildcat | Stan Williams | 13.6 hrs |
| 158 | High Country | Stan Williams | 9.4 hrs |
| 159 | In Darkest Depths: Wilderness Series, Book 56 | David Thompson | 5.7 hrs |
| 160 | Fear Weaver: Wilderness Series, Book 57 | David Thompson | 5.7 hrs |
| 161 | Cry Freedom: Wilderness Series, Book 58 | David Thompson | 5.8 hrs |
| 162 | Only The Strong: Wilderness Series, Book 59 | David Thompson | 5.7 hrs |
| 163 | The Scalp Hunters: Wilderness Series, Book 61 | David Thompson | 5.7 hrs |
| 164 | The Tears Of God: Wilderness Series, Book 62 | David Thompson | 5.7 hrs |
| 165 | Venom: Wilderness Series, Book 63 | David Thompson | 5.6 hrs |
| 166 | Devil Moon : Wilderness Series, Book 64 | David Thompson | 5.8 hrs |
| 167 | Seed of Evil: Wilderness Series, Book 65 | David Thompson | 5.4 hrs |
| 168 | Garden of Eden: Wilderness Series, Book 66 | David Thompson | 5.5 hrs |
| 169 | The Gift: Wilderness Series, Book 67 | David Robbins | 5.7 hrs |
| 170 | Savage Hearts: Wilderness Series, Book 68 | David Robbins | 6.1 hrs |
| 171 | The Avenger: Wilderness Series, Book 69 | David Robbins | 7.4 hrs |
| 172 | Oklahoma Odyssey | John Mort | 13 hrs |
| 173 | Love and Cold Steel | David Robbins | 8.4 hrs |
| 174 | Stalked | David Robbins | 8.1 hrs |
| 175 | Perfect Opportunity | Steven F Havill | 10.2 hrs |
Computed from unabridged English-language audiobooks in The Books Insider catalog (store data read November 3, 2026). Lengths are the store's own running times. Methodology.
Listen to any of these free
New members at audiobooks.com get three free audiobooks with the trial.
Separately, the store's catalog carries more than 10,000 audiobooks that are always free to stream.
Start listening free